Free tool · runs in your browser · nothing is sent anywhere
GMRS & FRS Channel Chart + Planner
Every GMRS channel, checked against 47 CFR Part 95. Filter the chart, then plan your group’s primary channel, backup and tones. Download a CHIRP CSV or print a wallet card.
Channel chart
All 30 GMRS channels from 47 CFR §95.1763, with power limits (§95.1767), bandwidth (§95.1773) and FRS sharing (§95.563, §95.567).
30 of 30 channels
| Ch | Transmit MHz | Band | GMRS power limit | Bandwidth | Who may transmit | FRS | Repeater pair |
|---|---|---|---|---|---|---|---|
| 1 | 462.5625 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 2 | 462.5875 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 3 | 462.6125 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 4 | 462.6375 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 5 | 462.6625 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 6 | 462.6875 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 7 | 462.7125 | 462 int. | 5 W ERP | 20 kHz | Mobile, handheld, base | ✓ 2 W ERP | — |
| 8 | 467.5625 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 9 | 467.5875 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 10 | 467.6125 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 11 | 467.6375 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 12 | 467.6625 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 13 | 467.6875 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 14 | 467.7125 | 467 int. | 0.5 W ERP | 12.5 kHz | Handheld only | ✓ 0.5 W ERP | — |
| 15 | 462.5500 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.5500 |
| 16 | 462.5750 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.5750 |
| 17 | 462.6000 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.6000 |
| 18 | 462.6250 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.6250 |
| 19 | 462.6500 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.6500 |
| 20 | 462.6750 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.6750 |
| 21 | 462.7000 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.7000 |
| 22 | 462.7250 | 462 main | 50 W output* | 20 kHz | Mobile, handheld, repeater, base, fixed | ✓ 2 W ERP | out · in 467.7250 |
| 15R | 467.5500 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.5500 |
| 16R | 467.5750 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.5750 |
| 17R | 467.6000 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.6000 |
| 18R | 467.6250 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.6250 |
| 19R | 467.6500 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.6500 |
| 20R | 467.6750 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.6750 |
| 21R | 467.7000 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.7000 |
| 22R | 467.7250 | 467 main | 50 W output* | 20 kHz | Via repeater (or brief tests): mobile, handheld, control, fixed | ✕ GMRS only | in · out 462.7250 |
* Main channels: mobile, repeater and base stations are limited to 50 W transmitter output; fixed stations to 15 W (§95.1767(a)). Interstitial limits are ERP (effective radiated power), so antenna gain counts. FRS radios are limited to 12.5 kHz on every channel (§95.573). Channel numbers 1–22 follow the FRS table in §95.563. The “15R–22R” labels are a common radio convention, not part of the rules.
Plan your group
Tell us who’s talking and where. You’ll get a primary channel, a backup and a tone plan you can load into CHIRP or print as a wallet card.
| Role | Ch | MHz | Tone |
|---|---|---|---|
| PrimaryMobiles, base and handhelds | 15 | 462.5500 | 88.5 |
| Backup / close rangeHandhelds and passengers (FRS radios OK) | 4 | 462.6375 | 127.3 |
- Mobile radios may run up to 50 W output on main channels (§95.1767(a)). Lead and tail vehicles should run the most power and the best antennas.
- FRS radios are capped at 2 W ERP on channels 1–7 and 15–22 (§95.567), so they’ll have less range than GMRS mobiles on the same channel.
- A CTCSS tone only filters what you hear. It isn’t privacy: anyone on the channel can still hear you. Many radios label these tones as “privacy codes” 1–38, so check your manual for the mapping.
- Licensed operators identify with their call sign at the end of a transmission or series of transmissions, and every 15 minutes during a long exchange (§95.1751).
CHIRP files use CHIRP’s generic CSV columns. Power values are the legal maximums, and CHIRP maps them to your radio’s nearest level. Only program radios certified for GMRS (§95.1761, §95.335). Many GMRS radios lock frequencies, and CHIRP support varies by model.
How GMRS channels are organized
The rules allot GMRS 30 channels: 16 main and 14 interstitial (§95.1763).
- 462 MHz main (15–22): the workhorse channels. Mobiles, bases and repeaters may run up to 50 W output. These are also the repeater outputs.
- 467 MHz main (15R–22R): repeater inputs, exactly 5 MHz above each output. Mobiles and handhelds transmit here only through a repeater or for brief tests.
- 462 MHz interstitial (1–7): between the main channels. Limited to 5 W ERP for GMRS mobiles, handhelds and bases.
- 467 MHz interstitial (8–14): handheld only, 0.5 W ERP, 12.5 kHz bandwidth.
FRS uses channels 1–22 (§95.563) at up to 2 W ERP, or 0.5 W on 8–14 (§95.567). That’s why a GMRS radio can talk to an FRS radio on those channels.
Everything on this page comes from the published rules, not from our own range testing, which hasn’t started yet.
Sources & method
- 47 CFR §95.1763: GMRS channels (30 channels, center frequencies, permitted stations) (eCFR)
- 47 CFR §95.1767: GMRS transmitting power limits (eCFR)
- 47 CFR §95.1773: GMRS authorized bandwidths (eCFR)
- 47 CFR §95.563: FRS channels 1–22 (eCFR)
- 47 CFR §95.567: FRS transmit power (eCFR)
- 47 CFR §95.573: FRS authorized bandwidth (eCFR)
- 47 CFR §95.377: tones and signals (subaudible tones may be continuous) (eCFR)
- 47 CFR §95.1751: GMRS station identification (eCFR)
- CHIRP: open-source radio programming software (generic CSV format)